



RESIDENCE: 741 SF | BALCONY: 62 SF | TOTAL: 803 SF
RESIDENCE: 765 SF | BALCONY: 62 - 158 SF | TOTAL: 832 - 923 SF
RESIDENCE: 772 SF | BALCONY: 67 - 194 SF | TOTAL: 839 - 966 SF
RESIDENCE: 816 SF | BALCONY: 83 - 415 SF | TOTAL: 899 - 1231 SF
RESIDENCE: 830 SF | BALCONY: 67 SF | TOTAL: 897 SF
RESIDENCE: 940 SF | BALCONY: 62 SF | TOTAL: 1002 SF
RESIDENCE: 1,079 SF | BALCONY: 55 - 128 SF | TOTAL: 1,134 - 1,207 SF
RESIDENCE: 1,099 SF | BALCONY: 229 SF | TOTAL: 1,328 SF
RESIDENCE: 1,100 SF | BALCONY: 64 - 182 SF | TOTAL: 1,164 - 1,282 SF
RESIDENCE: 1,113 SF | BALCONY: 55 - 479 SF | TOTAL: 1,168 - 1,592 SF
RESIDENCE: 1,122 SF | BALCONY: 55 - 478 SF | TOTAL: 1,177 - 1,600 SF
RESIDENCE: 1,123 SF | BALCONY: 55 - 480 SF | TOTAL: 1,178 - 1,603 SF
RESIDENCE: 1,137 SF | BALCONY: 114 - 446 SF | TOTAL: 1,251 - 1,583 SF
RESIDENCE: 1,315 SF | BALCONY: 215 - 1,872 SF | TOTAL: 1,530 - 3,187 SF
RESIDENCE: 1,100 SF | BALCONY: 64 - 193 SF | TOTAL: 1,167 - 1,293 SF
RESIDENCE: 1,457 SF | BALCONY: 215 - 315 SF | TOTAL: 1,672 - 1,812 SF
The floor plans depicted herein are conceptual drawings based on development plans which are subject to change without notice. Square footage numbers set forth herein are approximate and based on development plans which are subject to change without notice. Actual product and specifications may vary in dimension or detail. All maps are artist renderings, for relative location purposes only, and are not to scale. Actual distances may vary. All features, dimensions, materials, facilities and specifications may vary across specific units are subject to change without notice.
954.393.0574
email us
1776 Polk Street
Hollywood, Florida 33020